| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | DODWORTH M.W | 12 | 0 | 0 | 0 | 20 | 14 | 6 | 23 |
| 2. | VALLEY KNIGHTS | 12 | 0 | 0 | 0 | 19 | 12 | 7 | 22 |
| 3. | ATHERSLEY REC PANTHERS | 11 | 0 | 0 | 0 | 19 | 14 | 5 | 17 |
| 4. | MAPPLEWELL MAVERICKS | 12 | 0 | 0 | 0 | 10 | 12 | -2 | 14 |
| 5. | u10's millenium | 11 | 0 | 0 | 0 | 13 | 17 | -4 | 11 |
| 6. | DEARNE & DISTRICT | 12 | 0 | 0 | 0 | 12 | 19 | -7 | 11 |
| 7. | MEXBOROUGH ROVERS REAL | 12 | 0 | 0 | 0 | 12 | 17 | -5 | 10 |
Notes:
September 18th reversal of fixture V Dearne Dragons played away.
OCTOBER 23 & 30 V MAPPLEWELL MAVERICKS GAMES POSTPONED TO RE-ARRANGE AT LATER DATE.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 16736 views | Administrator Login