| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anston Rangers | 15 | 14 | 0 | 1 | 109 | 18 | 91 | 42 |
| 2. | Woodhouse Juniors | 13 | 11 | 1 | 1 | 82 | 28 | 54 | 34 |
| 3. | Treeton Terriers | 13 | 10 | 0 | 3 | 83 | 17 | 66 | 30 |
| 4. | Under 11's | 12 | 8 | 1 | 3 | 53 | 21 | 32 | 25 |
| 5. | Ecclesfield Red Rose | 12 | 5 | 0 | 7 | 31 | 40 | -9 | 15 |
| 6. | Drakehouse Dragons | 13 | 5 | 0 | 8 | 37 | 83 | -46 | 15 |
| 7. | Hoyland Common Falcons | 13 | 4 | 2 | 7 | 31 | 45 | -14 | 14 |
| 8. | Bellhouse Juniors | 13 | 2 | 1 | 10 | 37 | 63 | -26 | 7 |
| 9. | Eckington Boys | 14 | 0 | 3 | 11 | 8 | 97 | -89 | 3 |
| 10. | Nether Green F.C | 10 | 0 | 2 | 8 | 8 | 67 | -59 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27716 views | Administrator Login